| Sun December 30 |
Mon December 31 |
Tue January 1 |
Wed January 2 |
Thu January 3 |
Fri January 4 |
Sat January 5 |
|
|---|---|---|---|---|---|---|---|
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | 10:00am» Line Dancing |
||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | 11:30am» LineDancing |
||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | 1:30pm» Badminton |
||||||
| 2:00pm | 2:00pm» PrivateFunction |
||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | 6:00pm» NYsequencedance |
||||||
| 6:30pm | |||||||
| 7:00pm | 7:00pm» Drama |
7:00pm» Bowls |
7:00pm» SequenceDancing |
||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 10:30pm | |||||||
| 11:00pm |